Why your benchmarking score has changed.
Introduction
Your benchmarking score depends on the number of issues detected for checkpoints in each category.
This document highlights:
- Checkpoints added to/removed from scoring
- Change of scoring impact
- Checkpoints used to have low and high impact, now they have all equal impact on your score
- Category reclassifications
- Checkpoint removal
| # | Checkpoint | Benchmarking | Category |
| 1.2 | Pages should contain an <h1> heading | Not scored → Scored (equal impact) | Accessibility, SEO |
| 1.6 | Do not have multiple headings with identical text | Not scored → Scored (equal impact) | Accessibility |
| 1.7 | Use correctly nested headings | Not scored → Scored (equal impact) | Accessibility |
| 1.10 | Bulleted lists should be created with list markup | Not scored → Scored (equal impact) | Accessibility |
| 1.11 | All data tables should correctly define header rows and column headers | Not scored → Scored (equal impact) | Accessibility |
| 1.12 | Do not create blinking text | Not scored → Scored (equal impact) | Accessibility |
| 1.14 | Do not use "submit" as button text | Not scored → Scored (equal impact) | Usability → Accessibility, SEO, Usability |
| 1.15 | Do not overuse uppercase formatting | Not scored → Scored (equal impact) | Usability |
| 1.17 | Do not use bold <b> tags to emphasize text | Equal impact → Not scored | Accessibility → Usability |
| 1.18 | Do not use italic <i> tags to emphasize text | Equal impact → Not scored | Accessibility, Usability → Usability |
| 1.21 | Do not use marquee text | Not scored → Scored (equal impact) | Accessibility |
| 2.3 | Broken images | High impact → Equal impact (unchanged) | Usability → SEO, Usability |
| 2.6 | Indicate when a link will open in a new window / tab | Not scored → Scored (equal impact) | Accessibility, Usability |
| 2.8 | Combine adjacent links together if they have the same destination | Scored (unchanged) | Accessibility → Usability |
| 2.9 | Link text longer than 80 characters in length | Not scored (unchanged) | Accessibility, Usability → SEO, Usability |
| 3.3 | <img> image alt attribute should not be empty except for on known decorative images | Not scored → Scored (equal impact) | Accessibility, SEO |
| 3.4 | <img> image alt attribute should be descriptive | Not scored → Scored (equal impact) | Accessibility → Accessibility, SEO |
| 3.5 | Graphical form buttons should have "alt" text [DELETED] | High Impact → Removed | — |
| 3.6 | Do not provide "alt" text for decorative images [DELETED] | High Impact → Removed | — |
| 3.10 | Do not use non-web image file formats | Not scored → Scored (equal impact) | Usability → Accessibility, Usability |
| 4.3 | Specify the file type when linking to non-HTML files | High impact → Equal impact (unchanged) | Usability → Accessibility, Usability |
| 4.4 | Include information about document size within or next to non-HTML URLs | High impact → Equal impact (unchanged) | Usability → Accessibility, Usability |
| 4.7 | Ensure video elements with audio have captions | Not scored → Scored (equal impact) | Accessibility |
| 4.9 | Missing track on a video element | Not scored → Scored (equal impact) | Accessibility |
| 5.1 | Page should contain a <title> element | Not scored → Scored (equal impact) | Accessibility, SEO, Usability |
| 5.3 | The <title> element should contain more than one word | Not scored → Scored (equal impact) | Accessibility, SEO, Usability |
| 5.4 | The <title> element should contain the company name | Not scored → Scored (equal impact) | SEO, Brand |
| 5.5 | Do not use multiple <title> elements within the html <head> | Not scored → Scored (equal impact) | SEO |
| 6.3 | Provide a "Contact us" link | Not scored (unchanged) | Accessibility → Brand |
| 8.2 | ID values must be unique [DELETED] | High Impact → Removed | — |
| 8.3 | Use linked style sheets to control layout and presentation | Low impact → Equal impact (unchanged) | Accessibility → Usability |
| 8.4 | Do not use inline styles | Not scored → Scored (equal impact) | Brand → Accessibility, Brand |
| 8.6 | Do not use "onmouseout" without "onblur" | Not scored → Scored (equal impact) | Accessibility |
| 8.7 | Do not use "onmouseup" without "onkeyup" | Not scored → Scored (equal impact) | Accessibility |
| 8.8 | Do not use "onmouseover" without "onfocus" | Not scored → Scored (equal impact) | Accessibility |
| 8.9 | Do not use "onmousedown" without "onkeydown" | Not scored → Scored (equal impact) | Accessibility |
| 8.11 | Do not use scripting to remove focus when focus is received | Not scored → Scored (equal impact) | Accessibility |
| 8.13 | Deliver all code as UTF-8 | Not scored → Scored (equal impact) | No category → Usability |
| 8.14 | Do not use unencoded special characters within file or directory names (URLs) | Not scored → Scored (equal impact) | Usability |
| 8.15 | Do not disable autocomplete | High impact → Equal impact (unchanged) | Accessibility → Accessibility, Usability, Legal |
| 8.16 | Do not use a down event on a web page [DELETED] | High Impact → Removed | — |
| 10.4 | Do not disable or suppress the ability to zoom | Not scored → Scored (equal impact) | Accessibility, SEO |
Comments
0 comments
Please sign in to leave a comment.